WATER STREET HEALTHCARE PARTNERS
Water Street Healthcare Partners Llc is a Venture Capital company located in 333 W Upper Wacker Dr, Chicago, Illinois, United States.
WATER STREET HEALTHCARE PARTNERS
Social Links:
Industry:
Financial Services Health Care Venture Capital
Founded:
2005-01-01
Status:
Active
Contact:
312.506.2900
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Google Universal Analytics
Similar Organizations
Echo Health Ventures
Echo Health Ventures is a venture capital firm that focuses on investing in health care companies.
Headline
Headline is a global venture capital firm investing in winning teams across stages and geographies.
MassMutual Ventures
MMV is a multi-stage, global venture capital firm investing in enterprise software, cybersecurity, financial technology, and digital health.
New Enterprise Associates
New Enterprise Associates is a global venture capital firm investing in technology and healthcare.
Union Square Ventures
Union Square Ventures is a venture capital firm focused on early-stage, growth-capital, late stage, and startup financing.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2017-12-05 | Health Strategies Group | Health Strategies Group acquired by Water Street Healthcare Partners | N/A |
2017-12-05 | Alliance Life Sciences | Alliance Life Sciences acquired by Water Street Healthcare Partners | N/A |
2017-10-03 | EBMS | EBMS acquired by Water Street Healthcare Partners | N/A |
2014-05-15 | Orgentec Diagnostika | Orgentec Diagnostika acquired by Water Street Healthcare Partners | N/A |
2010-07-30 | Medical Specialties Distributors | Medical Specialties Distributors acquired by Water Street Healthcare Partners | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-02-22 | Alcor Scientific | Water Street Healthcare Partners investment in Private Equity Round - Alcor Scientific | N/A |
2022-01-11 | RENOVO Solutions | Water Street Healthcare Partners investment in Private Equity Round - RENOVO Solutions | N/A |
2021-01-11 | Medical Guardian | Water Street Healthcare Partners investment in Private Equity Round - Medical Guardian | N/A |
2021-01-11 | Guardian Medical | Water Street Healthcare Partners investment in Venture Round - Guardian Medical | N/A |
2021-01-06 | Southern Scripts | Water Street Healthcare Partners investment in Private Equity Round - Southern Scripts | 100 M USD |
2019-02-27 | Pathnostics | Water Street Healthcare Partners investment in Private Equity Round - Pathnostics | N/A |
2018-11-28 | Cato Research | Water Street Healthcare Partners investment in Private Equity Round - Cato Research | N/A |
2016-12-07 | Viant Medical | Water Street Healthcare Partners investment in Private Equity Round - Viant Medical | N/A |
2016-10-24 | The Access Group | Water Street Healthcare Partners investment in Private Equity Round - The Access Group | N/A |
2015-02-03 | Custopharm | Water Street Healthcare Partners investment in Private Equity Round - Custopharm | N/A |
Key Employee Changes
Date | New article |
---|---|
2022-08-23 | Water Street Appoints Deepak Batheja Chief Information Officer |
2021-11-04 | Water Street Healthcare Partners Appoints Head of Executive Talent |