YASKAWA ELECTRIC
YASKAWA Electric Corporation is the leading global manufacturer of inverter drives, servo drives, machine controller, medium voltage inverters, and MOTOMAN industrial robots. Founded in 1915, YASKAWA has been a pioneer in motion control and drive technology, launching product innovations, which optimise the productivity and efficiency of both machines and systems. In its 99 years of history, YASKAWA products and solutions have helped to drive automation processes in many different industries such as mining, steel, machine tools, automotive, packaging, woodworking, textiles and semiconductors.
YASKAWA ELECTRIC
Industry:
Energy Efficiency Industrial Automation Manufacturing Robotics
Founded:
1915-07-16
Address:
Kitakyushu, Fukuoka, Japan
Country:
Japan
Website Url:
http://www.yaskawa.co.jp
Total Employee:
10001+
Status:
Active
Contact:
81 93 645 8801
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon WordPress Google Universal Analytics
Similar Organizations
Shanghai Eagtop Electronic Technology
Shanghai Eagtop Electronic Technology is a passive power electronics manufacturer and supplier.
Current Advisors List
Current Employees Featured
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2018-05-08 | Robotic Biology Institute | Robotic Biology Institute acquired by YASKAWA Electric | N/A |
2016-03-23 | Doolim Robotics | Doolim Robotics acquired by YASKAWA Electric | N/A |
2014-07-17 | Solectria Renewables | Solectria Renewables acquired by YASKAWA Electric | N/A |
2014-07-03 | The Switch | The Switch acquired by YASKAWA Electric | N/A |
2013-06-17 | Agile Planet | Agile Planet acquired by YASKAWA Electric | N/A |
2012-11-29 | Vipa GmbH | Vipa GmbH acquired by YASKAWA Electric | N/A |
2012-09-20 | Wermac Electric | Wermac Electric acquired by YASKAWA Electric | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-05-21 | VC Cell Therapy | YASKAWA Electric investment in Venture Round - VC Cell Therapy | N/A |
2020-02-20 | Rapyuta Robotics | YASKAWA Electric investment in Series B - Rapyuta Robotics | 750 M JPY |
2019-04-04 | Hmcomm | YASKAWA Electric investment in Corporate Round - Hmcomm | N/A |
2019-02-04 | Exergy Power Systems | YASKAWA Electric investment in Venture Round - Exergy Power Systems | 90 M JPY |
2018-09-06 | Locix | YASKAWA Electric investment in Series B - Locix | N/A |
2017-12-27 | FOMM | YASKAWA Electric investment in Corporate Round - FOMM | 97 M JPY |
2017-11-29 | Transphorm | YASKAWA Electric investment in Corporate Round - Transphorm | 15 M USD |
2017-11-06 | PicoCELA | YASKAWA Electric investment in Corporate Round - PicoCELA | N/A |
2017-03-02 | FLOSFIA | YASKAWA Electric investment in Venture Round - FLOSFIA | 750 M JPY |
2017-03-02 | NS Materials | YASKAWA Electric investment in Venture Round - NS Materials | 750 M JPY |
Newest Events participated
Official Site Inspections
http://www.yaskawa.co.jp Semrush global rank: 607.72 K Semrush visits lastest month: 74.24 K
- Host name: 134.237.251.137
- IP address: 134.237.251.137
- Location: Japan
- Latitude: 35.69
- Longitude: 139.69
- Timezone: Asia/Tokyo