KAPLAN
Kaplan is a provider of educational services for individuals, schools, and businesses worldwide. It is a pioneer in the for-profit education industry, with a brand name that is synonymous with quality, innovation, and integrity. It offers a wide range of products and services for learners of all ages from kindergarten students mastering basic skills to professionals looking for career advancement.
KAPLAN
Industry:
Corporate Training EdTech Education Recruiting Test And Measurement Training
Founded:
1938-01-01
Status:
Active
Contact:
+1 800 717 3650
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome
Similar Organizations
Educators On Call
Educators On Call is a provider of educational staffing to public, charter, private and early childhood educational facilities.
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-03-20 | BridgeU | BridgeU acquired by Kaplan | N/A |
2019-08-19 | Becker Professional Education | Becker Professional Education acquired by Kaplan | N/A |
2018-09-18 | Barron's Educational Series | Barron's Educational Series acquired by Kaplan | N/A |
2018-05-04 | PPI - Professional Publications, Inc. | PPI - Professional Publications, Inc. acquired by Kaplan | N/A |
2018-02-28 | i-Human Patients | i-Human Patients acquired by Kaplan | N/A |
2017-03-02 | Red Marker - AI powered compliance | Red Marker - AI powered compliance acquired by Kaplan | N/A |
2017-02-13 | Genesis | Genesis acquired by Kaplan | N/A |
2015-11-30 | CleanEdison | CleanEdison acquired by Kaplan | N/A |
2015-10-22 | HIPAA Exams | HIPAA Exams acquired by Kaplan | 16.9 M USD |
2013-07-31 | Grockit | Grockit acquired by Kaplan | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-04-21 | ExecOnline | Kaplan investment in Series D - ExecOnline | 45 M USD |
2018-10-02 | ExecOnline | Kaplan investment in Series C - ExecOnline | 18 M USD |
2017-07-27 | ExecOnline | Kaplan investment in Series B - ExecOnline | 16 M USD |
2015-07-30 | LearnPlatform | Kaplan investment in Seed Round - LearnPlatform | 800 K USD |
2013-12-01 | panOpen | Kaplan investment in Seed Round - panOpen | 460 K USD |
2007-01-30 | HeadSprout | Kaplan investment in Series D - HeadSprout | 8 M USD |
2000-03-22 | LexisNexis | Kaplan investment in Venture Round - LexisNexis | 30 M USD |
Newest Events participated