RELIANCE INDUSTRIES
Reliance Industries is engaged in the exploration, development, and production of crude oil and natural gas in India and internationally. Reliance Industries is the second-largest publicly traded company in India by market capitalization and is the second-largest company in India by revenue after the state-run Indian Oil Corporation.
RELIANCE INDUSTRIES
Industry:
Chemical Energy Oil And Gas Retail Textiles
Founded:
1966-01-01
Address:
Mumbai, Maharashtra, India
Country:
India
Website Url:
http://www.ril.com
Total Employee:
10001+
Status:
Active
Contact:
+91-22-2278 5000
Email Addresses:
[email protected]
Total Funding:
4.74 B USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network
Similar Organizations
Alok Industries
Alok Industries is a fully integrated textile company that manufactures cotton and polyester products.
American Midstream
American Midstream specializes in the fields of gathering, processing, transmissions, liquid pipelines, and natural gas transmissions.
ExxonMobil
ExxonMobil is an international oil and gas company, providing energy that helps underpin growing economies.
INEOS
INEOS is a global manufacturer of petrochemicals, speciality chemicals, and oil products.
Miiab
Miiab engages in nuclear power, cellulose, and steel mills business.
Royal Dutch Shell
Royal Dutch Shell is a global group of energy and petrochemicals companies.
Zig Sheng Industrial
Zig Sheng Industrial engages in chemical material and fiber businesses.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-09-06 | SenseHawk | SenseHawk acquired by Reliance Industries | 32 M USD |
2021-08-01 | vasyERP | vasyERP acquired by Reliance Industries | N/A |
2021-04-23 | Stoke Park | Stoke Park acquired by Reliance Industries | 79 M USD |
2021-02-18 | Milkbasket | Milkbasket acquired by Reliance Industries | 40 M USD |
2020-12-25 | IMG Worldwide | IMG Worldwide acquired by Reliance Industries | 520.8 M INR |
2019-12-13 | Asteria Aerospace | Asteria Aerospace acquired by Reliance Industries | 231.2 M INR |
2019-11-15 | NowFloats | NowFloats acquired by Reliance Industries | 1.4 B INR |
2019-08-16 | Tesseract Inc. | Tesseract Inc. acquired by Reliance Industries | 102.5 M INR |
2019-08-03 | Shopsense Retail Technologies Limited | Shopsense Retail Technologies Limited acquired by Reliance Industries | 42.33 M USD |
2019-05-10 | Hamleys | Hamleys acquired by Reliance Industries | 68 M GBP |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-04-27 | Viacom18 Digital Ventures | Reliance Industries investment in Venture Round - Viacom18 Digital Ventures | 151.45 B INR |
2022-02-15 | Addverb | Reliance Industries investment in Series B - Addverb | 132 M USD |
2021-10-19 | MagniLearn | Reliance Industries investment in Seed Round - MagniLearn | 2.8 M USD |
2021-08-10 | vasyERP | Reliance Industries investment in Seed Round - vasyERP | 4.2 M USD |
2021-08-09 | Ambri | Reliance Industries investment in Venture Round - Ambri | 144 M USD |
2020-02-29 | Alok Industries | Reliance Industries investment in Post-IPO Equity - Alok Industries | 33.9 M USD |
2020-02-04 | Embibe | Reliance Industries investment in Corporate Round - Embibe | 900 M INR |
2019-09-11 | JioSaavn | Reliance Industries investment in Corporate Round - JioSaavn | 1.4 B INR |
2019-09-09 | New Emerging World of Journalism | Reliance Industries investment in Corporate Round - New Emerging World of Journalism | 1.73 M USD |
2019-05-01 | Loktra | Reliance Industries investment in Non Equity Assistance - Loktra | N/A |
Newest Events participated
Official Site Inspections
http://www.ril.com Semrush global rank: 45.67 K Semrush visits lastest month: 2.76 M
- Host name: 49.40.54.28
- IP address: 49.40.54.28
- Location: India
- Latitude: 20.0063
- Longitude: 77.006
- Timezone: Asia/Kolkata