TORSTAR CORPORATION
Torstar Corporation is a broadly based, progressive media company listed on the Toronto Stock Exchange (TS.B), with a long history in daily and community newspapers, book publishing and digital businesses. Built on the foundation of the Toronto Star, one of North Americaโs great metropolitan daily newspapers, Torstar has grown into a diversified media company with a growing portfolio of operations in Canada, the United States and around the world. Until August 1, 2014, Torstar owned Ha... rlequin, a leading global publisher of books for women that sells books through retail channels in stores and online, and directly to consumers through its direct mail businesses and its Internet sites. Harlequin publishes books in more than 110 international markets and in over 30 languages. The company also publishes more than 110 newspapers and operates dozens of digital businesses in Canada through its main operating segments, the Star Media Group and Metroland Media Group.
TORSTAR CORPORATION
Social Links:
Industry:
Digital Media News Publishing
Founded:
1994-06-21
Address:
Toronto, Ontario, Canada
Country:
Canada
Website Url:
http://www.torstar.com
Total Employee:
10001+
Status:
Active
Contact:
(416)869-4010
Email Addresses:
[email protected]
Technology used in webpage:
Mobile Non Scaleable Content Person Schema Google Google Cloud Amazon Route 53 Apache 2.4 Ubuntu Amazon CloudFront Apple Whitelist Google Publisher Tag
Similar Organizations
Axel Springer
Axel Springer is a media company engaged in publishing newspapers, magazines, and digital sales channels.
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-03-31 | Cineplex Magazine | Cineplex Magazine acquired by Torstar Corporation | N/A |
2018-09-20 | iPolitics | iPolitics acquired by Torstar Corporation | N/A |
2015-07-29 | VerticalScope | VerticalScope acquired by Torstar Corporation | N/A |
2011-10-14 | Metro English Canada | Metro English Canada acquired by Torstar Corporation | N/A |
2010-04-12 | Harlequin | Harlequin acquired by Torstar Corporation | N/A |
2008-06-13 | Eyereturn Marketing | Eyereturn Marketing acquired by Torstar Corporation | N/A |
2006-06-07 | Akron Beacon Journal | Akron Beacon Journal acquired by Torstar Corporation | 165 M USD |
1999-01-01 | The Hamilton Spectator | The Hamilton Spectator acquired by Torstar Corporation | N/A |
1998-01-01 | Sing Tao Media Holdings Ltd | Sing Tao Media Holdings Ltd acquired by Torstar Corporation | N/A |
1994-01-01 | Frank Schaffer Publications | Frank Schaffer Publications acquired by Torstar Corporation | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-02-03 | ClearEstate | Torstar Corporation investment in Series A - ClearEstate | 16.8 M CAD |
2015-04-01 | CanadaStays.com | Torstar Corporation investment in Venture Round - CanadaStays.com | 6 M CAD |
2014-05-01 | SHOP.CA | Torstar Corporation investment in Series B - SHOP.CA | 31 M USD |
2013-07-12 | Blue Ant Media | Torstar Corporation investment in Series B - Blue Ant Media | 12 M USD |
2013-02-05 | TeamSnap | Torstar Corporation investment in Venture Round - TeamSnap | 2.75 M USD |
2012-08-01 | Blue Ant Media | Torstar Corporation investment in Venture Round - Blue Ant Media | 25 M USD |
2012-06-15 | SHOP.CA | Torstar Corporation investment in Series A - SHOP.CA | 21 M CAD |
2011-12-01 | Blue Ant Media | Torstar Corporation investment in Venture Round - Blue Ant Media | 28.5 M USD |
2005-12-02 | Bell Media | Torstar Corporation investment in Funding Round - Bell Media | N/A |
2005-10-26 | Live Ventures | Torstar Corporation investment in Post-IPO Equity - Live Ventures | 4.85 M USD |
Official Site Inspections
http://www.torstar.com Semrush global rank: 1.19 M Semrush visits lastest month: 25.95 K
- Host name: ec2-15-156-34-120.ca-central-1.compute.amazonaws.com
- IP address: 15.156.34.120
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago